This versatile, swivel-mounted universal light offers endless possibilities and ensures that any corner of a landscape can be lit, whether that's a pond, tree or anything in-between. With a 360° stainless-steel bracket, 12° beam angle, IP68 water-resistance rating and bright 4.6W LED light output equivalent to a 35W halogen, it throws light into even the darkest and wettest environments.




| Code | Adjustability | Base Shape | Beam Angle | Body Material | CCT Range | Colour / Finish | CRI | Dimmable Option | Emergency Option | IP Rating | Length | Lumens Range | Mounting Type | Reflector Finish | Sensor Option | Wattage Range | Width | Downloads |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UL030BWBX30 | Rotating and swivelling | Round | 40 | - | 3000K | Black | - | Optional | - | IP68 | 65 mm | - | Ceiling,Wall | Silver | None | 4.6W | 65 mm | |
| UL030ANAX27 | Rotating and swivelling | Round | 12 | Brass | 2700K | Brass | 80 | Optional | None | IP68 | 65 mm | 470 | Ceiling,Wall | Silver | None | 4.6W | 76 mm | |
| UL030DWBX30 | Rotating and swivelling | Round | 40 | Stainless Steel 316 | 3000K | Stainless Steel | 80 | Optional | None | IP68 | 65 mm | 480 | Ceiling,Wall | Silver | None | 4.6W | 76 mm | |
| UL030ANAX30 | Rotating and swivelling | Round | 12 | Brass | 3000K | Brass | 80 | Optional | None | IP68 | 65 mm | 480 | Ceiling,Wall | Silver | None | 4.6W | 76 mm | |
| UL030DNBX27 | Rotating and swivelling | Round | 12 | Stainless Steel 316 | 2700K | Stainless Steel | 80 | Optional | None | IP68 | 65 mm | 470 | Ceiling,Wall | Silver | None | 4.6W | 76 mm | |
| UL030DWBX40 | Rotating and swivelling | Round | 40 | Stainless Steel 316 | 4000K | Stainless Steel | 80 | Optional | None | IP68 | 65 mm | 490 | Ceiling,Wall | Silver | None | 4.6W | 76 mm | |
| UL030AWAX27 | Rotating and swivelling | Round | 40 | Brass | 2700K | Brass | 80 | Optional | None | IP68 | 65 mm | 470 | Ceiling,Wall | Silver | None | 4.6W | 76 mm | |
| UL030AWAX30 | Rotating and swivelling | Round | 40 | Brass | 3000K | Brass | 80 | Optional | None | IP68 | 65 mm | 480 | Ceiling,Wall | Silver | None | 4.6W | 76 mm | |
| UL030DNBX40 | Rotating and swivelling | Round | 12 | Stainless Steel 316 | 4000K | Stainless Steel | 80 | Optional | None | IP68 | 65 mm | 490 | Ceiling,Wall | Silver | None | 4.6W | 76 mm |
Find the perfect product you are looking for.
Check out these projects that made the most of the UL030.