






| Code | CRI | IP Rating | Beam Angle | Wattage Range | CCT Range | Lumens Range | Width | Length | Colour / Finish | Sensor Option | Dimmable Option | Emergency Option | Mounting Type | Body Material | Downloads |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LBR1D | CRI>80 | IP20 | 110x55° | 100W | 3000K / 4000K | 8700-15000 | 65 | 366 | White | Daylight|On-Off|Photocell|PIR|Step-Dim | DALI-2 | Manual-Test|Self-Test | Ceiling|Suspended | Aluminium|PC | |
| LBR2D | CRI>80 | IP20 | 110x55° | 200W | 3000K / 4000K | 22400-30000 | 65 | 584 | White | Daylight|On-Off|Photocell|PIR|Step-Dim | DALI-2 | Manual-Test|Self-Test | Ceiling|Suspended | Aluminium|PC | |
| LBR3D | CRI>80 | IP20 | 110x55° | 240W | 3000K / 4000K | 28000-36000 | 65 | 902 | White | Daylight|On-Off|Photocell|PIR|Step-Dim | DALI-2 | Manual-Test|Self-Test | Ceiling|Suspended | Aluminium|PC | |
| LBR1V | CRI>80 | IP20 | 110x55° | 60-80-100W | 3000K / 4000K | 8700-15000 | 65 | 366 | White | Daylight|On-Off|Photocell|PIR|Step-Dim | 0-10V | Manual-Test|Self-Test | Ceiling|Suspended | Aluminium|PC | |
| LBR2V | CRI>80 | IP20 | 110x55° | 160-180-200W | 3000K / 4000K | 22400-30000 | 65 | 584 | White | Daylight|On-Off|Photocell|PIR|Step-Dim | 0-10V | Manual-Test|Self-Test | Ceiling|Suspended | Aluminium|PC | |
| LBR3V | CRI>80 | IP20 | 110x55° | 200-220-240W | 3000K / 4000K | 28000-36000 | 65 | 902 | White | Daylight|On-Off|Photocell|PIR|Step-Dim | 0-10V | Manual-Test|Self-Test | Ceiling|Suspended | Aluminium|PC |
Find the perfect product you are looking for.

Universal Remote control for Microwave sensor

Emergency conversion pack for Springbok Lite and Area Bay

Reduces mounting height by 1.5 metres


Passive infra-red motion sensor with daylight harvesting photocell

Daylight harvesting sensor with photocell

Motion sensor with daylight threshold switch

