


| Code | CRI | UGR | IP Rating | Cut Out | Body Material | Beam Angle | Colour / Finish | Wattage Range | CCT Range | Lumens Range | Width | Sensor Option | Dimmable Option | Length | Downloads |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GL019DNBL40 | CRI>80 | 10 | IP68 | 33 | Stainless Steel 316 | 12° | Stainless Steel | 1W (350mA) / 2W (700mA) | 4000K | 78 | - | None | None | - | |
| GL019DMBL30 | CRI>80 | 10 | IP68 | 33 | Stainless Steel 316 | 30° | Stainless Steel | 1W (350mA) / 2W (700mA) | 3000K | 64 | 40 | None | None | 40 | |
| GL019DNBL30 | CRI>80 | 10 | IP68 | 33 | Stainless Steel 316 | 12° | Stainless Steel | 1W (350mA) / 2W (700mA) | 3000K | 74 | 40 | None | None | 40 | |
| GL019DMBL27 | CRI>80 | 10 | IP68 | 33 | Stainless Steel 316 | 30° | Stainless Steel | 1W (350mA) / 2W (700mA) | 2700K | 60 | 40 | None | None | 40 | |
| GL019DNBL27 | CRI>80 | 10 | IP68 | 33 | Stainless Steel 316 | 12° | Stainless Steel | 1W (350mA) / 2W (700mA) | 2700K | 70 | 40 | None | None | 40 |
Find the perfect product you are looking for.