The GL200 creates a grazing light effect from a domed, marine-grade stainless steel 316 housing. This product is available in five different window styles and three colour temperatures to suit a wide range of applications. This is ideal for providing low-glare illumination for decorative effect and safe navigation of driveways and carparks.



























| Code | Adjustability | Base Shape | Beam Angle | Body Material | CCT Range | Colour / Finish | CRI | Cut Out | Dimmable Option | IP Rating | Length | Light Window | Lumens Range | Mounting Type | Sensor Option | Wattage Range | Width | Downloads |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GL200AX1X30 | Not adjustable | Round | 90 | Brass | 3000K | Antique Brass | 80 | 70 mm | None | IP65 | 93 mm | 1 | 10 | Semi-Recessed | None | 5.7W | 76 mm | |
| GL200DX3X30 | Not adjustable | Round | 90 | Stainless Steel 316 | 3000K | Stainless Steel 316 | 80 | 70 mm | None | IP65 | 93 mm | 3 | 30 | Semi-Recessed | None | 5.7W | 76 mm | |
| GL200AX3X30 | Not adjustable | Round | 90 | Brass | 3000K | Antique Brass | 80 | 70 mm | None | IP65 | 93 mm | 3 | 30 | Semi-Recessed | None | 5.7W | 76 mm | |
| GL200DX4X40 | Not adjustable | Round | 90 | Stainless Steel 316 | 4000K | Stainless Steel 316 | 80 | 70 mm | None | IP65 | 93 mm | 4 | 40 | Semi-Recessed | None | 5.7W | 76 mm | |
| GL200DX1X30 | Not adjustable | Round | 90 | Stainless Steel 316 | 3000K | Stainless Steel 316 | 80 | 70 mm | None | IP65 | 93 mm | 1 | 10 | Semi-Recessed | None | 5.7W | 76 mm | |
| GL200DX2130 | Not adjustable | Round | 90 | Stainless Steel 316 | 3000K | Stainless Steel 316 | 80 | 70 mm | None | IP65 | 93 mm | 2 (1 Direction) | 20 | Semi-Recessed | None | 5.7W | 76 mm | |
| GL200DX2230 | Not adjustable | Round | 90 | Stainless Steel 316 | 3000K | Stainless Steel 316 | 80 | 70 mm | None | IP65 | 93 mm | 2 (2 Direction) | 20 | Semi-Recessed | None | 5.7W | 76 mm | |
| GL200AX2130 | Not adjustable | Round | 90 | Brass | 3000K | Antique Brass | 80 | 70 mm | None | IP65 | 93 mm | - | 20 | Semi-Recessed | None | 5.7W | 76 mm | |
| GL200AX4X30 | Not adjustable | Round | 90 | Brass | 3000K | Antique Brass | 80 | 70 mm | None | IP65 | 93 mm | 4 | 40 | Semi-Recessed | None | 5.7W | 76 mm | |
| GL200DX2140 | Not adjustable | Round | 90 | Stainless Steel 316 | 4000K | Stainless Steel 316 | 80 | 70 mm | None | IP65 | 93 mm | 2 (1 Direction) | 20 | Semi-Recessed | None | 5.7W | 76 mm |
Find the perfect product you are looking for.
Check out these projects that made the most of the GL200.