Decorative and functional, the WL060 combines both seamlessly. Using a 'halo' effect combined with a downward LED, this product is ideal for both entrances and hall ways. Suitable for both indoor or outdoor and finished to a very high standard using anodised aluminium; this wall light will complement any lighting scheme.








| Code | Adjustability | Beam Angle | Body Material | CCT Range | Colour / Finish | CRI | Dimmable Option | Emergency Option | IP Rating | Length | Lumens Range | Mounting Type | Sensor Option | Wattage Range | Width | Downloads |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WL060 NW | Not adjustable | 120 | Anodised Aluminium | 4000K | Silver | 80 | On-Off | None | IP65 | 129 mm | 82 | Wall | None | 2.6W | 79 mm | |
| WL160 NW | Not adjustable | 120 | Anodised Aluminium | 4000K | Black | 80 | On-Off | None | IP65 | 129 mm | 82 | Wall | None | 2.6W | 79 mm | |
| WL060 WW | Not adjustable | 120 | Anodised Aluminium | 3000K | Silver | 80 | On-Off | None | IP65 | 129 mm | 58 | Wall | None | 2.6W | 79 mm | |
| WL160 WW | Not adjustable | 120 | Anodised Aluminium | 3000K | Black | 80 | On-Off | None | IP65 | 129 mm | 58 | Wall | None | 2.6W | 79 mm | |
| WL160 27 | Not adjustable | 120 | Anodised Aluminium | 2700K | Black | 80 | On-Off | None | IP65 | 129 mm | 56 | Wall | None | 2.6W | 79 mm |
Check out these projects that made the most of the WL060.